Assembly tools for hardmetric connectors
Male connector hm 2.0 | ||||||
![]() | ||||||
| hm 2.0 male connector | On request - Customer-specific adaptation | |||||
| Type | Dimension A | Dimension B | Part number | |||
| A | 50 | 13.6 | 884-700-W25 | |||
| D | 50 | 19.6 | 884-710-W25 | |||
![]() | ||||||
| hm 2.0 male connector | On request - Customer-specific adaptation | |||||
| Type | Dimension A | Dimension B | Part number | |||
| AB25 | 50 | 13.6 | 884-708-W25 | |||
| AB22 | 44 | 13.6 | 884-708-W22 | |||
| AB19 | 38 | 13.6 | 884-708-W19 | |||
| DE | 50 | 19.6 | 884-712-W25 | |||
![]() | ||||||
| hm 2.0 male connector | On request - Customer-specific adaptation | |||||
| Type | Dimension A | Dimension B | Part number | |||
| B25 | 50 | 13.6 | 884-701-W25 | |||
| B22 | 44 | 13.6 | 884-701-W22 | |||
| B19 | 38 | 13.6 | 884-701-W19 | |||
| E | 50 | 19.6 | 884-711-W25 | |||
![]() | ![]() | |||||
| hm 2.0 accessory male connector | On request - Customer-specific adaptation | |||||
| Type | Part number | |||||
| A + B22 (cPCI) | 884-703-W47 | |||||
![]() | ![]() | |||||
| hm 2.0 male connector | On request - Customer-specific adaptation | |||||
| Type | Dimension B | Part number | ||||
| C | 13.6 | 884-702-W11 | ||||
| F | 19.6 | 884-713-W11 | ||||
![]() | ||||||
| hm 2.0 male connector | On request - Customer-specific adaptation | |||||
| Type | Dimension A | Dimension B | Part number | |||
| A | 50 | 13.6 | 884-700-W125 | |||
| B | 50 | 13.6 | 884-701-W125 | |||
| B22 | 44 | 13.6 | 884-701-W122 | |||
| B19 | 38 | 13.6 | 884-701-W119 | |||
| AB25 | 50 | 13.6 | 884-708-W125 | |||
| AB22 | 44 | 13.6 | 884-708-W122 | |||
| AB19 | 38 | 13.6 | 884-708-W119 | |||
| C | 25 | 13.6 | 884-702-W111 | |||
| D | 50 | 19.6 | 884-710-W125 | |||
| E | 50 | 19.6 | 884-711-W125 | |||
| DE | 50 | 19.6 | 884-712-W125 | |||
| F | 25 | 19.6 | 884-713-W111 | |||
| A + B22 (cPCI) | 94 | 13.6 | 884-703-W147 | |||
Female connector hm 2.0 | ||||||
![]() | ![]() | |||||
| hm 2.0 female connector flat rock | On request - Customer-specific adaptation | |||||
| Type | Dimension A | Dimension B | Part number | |||
| A | 50 | 12 | 884-720-W25 | |||
| B25 | 50 | 12 | 884-720-W25 | |||
| B22 | 44 | 12 | 884-720-W22 | |||
| B19 | 38 | 12 | 884-720-W19 | |||
| AB25 | 50 | 12 | 884-720-W25 | |||
| AB22 | 44 | 12 | 884-720-W22 | |||
| AB19 | 38 | 12 | 884-720-W19 | |||
| C | 25 | 12 | 884-720-W11 | |||
| D | 50 | 16 | 884-730-W25 | |||
| E | 50 | 16 | 884-730-W25 | |||
| DE | 50 | 16 | 884-730-W25 | |||
| F | 25 | 16 | 884-730-W11 | |||
| A + B22 (cPCI) | 94 | 12 | 884-720-W47 | |||
Drawings and images similar












