hm connectors
Shroud

Additional information
Advise:
Drawing / 3D files please click
on the part number!
| Part number | |||||||
| PCB thickness | X | Y | A | B | B22 | B19 | C |
| < 2.4 mm | 6.3 mm | 16.75 mm | 243-5525-5/1 | 243-5625-5/1 | 243-5622-5/1 | 243-5619-5/1 | 243-5511-5/1 |
| 2.4 - 3.2 mm | 4.9 mm | 15.35 mm | 243-5525-4/1 | 243-5625-4/1 | 243-5622-4/1 | 243-5619-4/1 | 243-5511-4/1 |
| 3.2 - 4.0 mm | 4.5 mm | 14.95 mm | 243-5525-1/1 | 243-5625-1/1 | 243-5622-1/1 | 243-5619-1/1 | 243-5511-1/1 |
| 4.0 - 4.8 mm | 3.7 mm | 14.15 mm | 243-5525-2/1 | 243-5625-2/1 | 243-5622-2/1 | 243-5619-2/1 | 243-5511-2/1 |
| > 4.8 mm | 2.9 mm | 13.35 mm | 243-5525-3/1 | 243-5625-3/1 | 243-5622-3/1 | 243-5619-3/1 | 243-5511-3/1 |
Accessories | On request - Different designs and special types |


